Gail Stanart

| Precinct # | Harris County Polling Places |
| 0006 | Hirsch Elementary School, 2633 Trailing Vine Road, Spring 77373 |
| 0035 | Ramada IAH West, 6115 Will Clayton Highway, Humble 77338 |
| 0041 | Salyers Elementary School, 25705 West Hardy Road, Spring 77373 |
| 0045 | Holiday Inn Houston Intercontinental, 15222 John F. Kennedy Blvd., Houston 77032 |
| 0045 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0050 | Cypress Falls High School, 9811 Huffmeister Road, Houston 77097 |
| 0061 | Evelyn Thompson Elementary School, 220 Casa Grande Drive, Houston 77060 |
| 0074 | Ramona Bang Elementary School, 8900 Rio Grande, Houston 77064 |
| 0082 | Memorial Chase Homeowner's Assn Clubhouse, 9411 Landry Blvd., Spring 77379 |
| 0083 | Francis Elementary School, 14815 Lee Road, Houston 77032 |
| 0083 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0101 | Nights Inn Houston North IAH, 12500 North Freeway, Houston 77060 |
| 0106 | Nights Inn Houston North IAH, 12500 North Freeway, Houston 77060 |
| 0107 | Mendel Elementary School, 3735 Topping Street, Houston 77093 |
| 0108 | Ramada IAH West, 6115 Will Clayton Highway, Humble 77338 |
| 0108 | Humble City Hall/Council Chamber, 114 W. Higgins St., Humble 77338 |
| 0109 | LSC-Carver Center, 2330 S. Victory St., Houston 77088 |
| 0110 | Salyers Elementary School, 25705 West Hardy Road, Spring 77373 |
| 0111 | Ault Elementary School, 21010 Maple Village Drive, Cypress 77429 |
| 0112 | Memorial Chase Homeowner's Assn Clubhouse, 9411 Landry Blvd., Spring 77379 |
| 0113 | Kaiser Elementary School, 13430 Bammel North Houston, Houston 77066 |
| 0114 | Kohrville Elementary, 11600 Woodlands Shore Drive, Tomball 77375 |
| 0117 | Bane Elementary School, 5805 Kaiser, Houston 77040 |
| 0119 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0121 | Cypress Springs High School, 7909 Fry Road, Cypress 77433 |
| 0124 | Ault Elementary School, 21010 Maple Village Drive, Cypress 77429 |
| 0125 | Bleyl Middle School, 10800 Mills Road, Houston 77070 |
| 0126 | Ault Elementary School, 21010 Maple Village Drive, Cypress 77429 |
| 0127 | Kohrville Elementary, 11600 Woodlands Shore Drive, Tomball 77375 |
| 0143 | Harris County Public Library Cy-Fair, 9191 Barker Cypress Rd, Cypress 77433 |
| 0147 | Walter and Inez Stovall Academy, 3025 Ellington St., Houston 77088 |
| 0149 | Cypress Springs High School, 7909 Fry Road, Cypress 77433 |
| 0152 | Mendel Elementary School, 3735 Topping Street, Houston 77093 |
| 0155 | Kirk Elementary School, 12421 Tanner Road, Houston 77041 |
| 0157 | Highland Park-Recreation Center, 3316 De Soto Rd., Houston 77091 |
| 0169 | LSC-Carver Center, 2330 S. Victory St., Houston 77088 |
| 0173 | Willow Creek Elementary School, 18302 Northridge Eldridge Parkway, Tomball 77375 |
| 0185 | Hidden Valley Chur ch of Christ, 9521 Sunnywood Drive, Houston 77038 |
| 0197 | Hill Intermediate School, 2625 W. Mount Houston Road, Houston 77038 |
| 0199 | Foster Elementary School, 1800 Trailwood Village, Kingwood 77339 |
| 0212 | Mendel Elementary School, 3735 Topping Street, Houston 77093 |
| 0225 | Emmott Elementary School, 11750 Steepleway Blvd., Houston 77065 |
| 0241 | Aldine Middle School, 14908 Aldine Westfield Road, Houston 77032 |
| 0244 | Wilbern Elementary School, 10811 Goodspring Drive, Houston 77064 |
| 0245 | Kohrville Elementary, 11600 Woodlands Shore Drive, Tomball 77375 |
| 0246 | Haude Elementary School, 3111 Louetta Road, Spring 77388 |
| 0254 | Mendel Elementary School, 3735 Topping Street, Houston 77093 |
| 0260 | Lafay Johnson Lee Elementary School, 12900 W. Little York Road, Houston 77084 |
| 0263 | Roth Elementary School, 21623 Castlemont Lane, Spring 77388 |
| 0270 | Holbrook Elementary School, 6402 Langfield Road, Houston 77092 |
| 0300 | Millsap Elementary School, 12424 Huffmeister Road, Cypress 77429 |
| 0305 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0314 | Cypress Falls High School, 9811 Huffmeister Road, Houston 77097 |
| 0320 | Carroll Academy, 423 West Gulf bank, Houston 77037 |
| 0321 | Carroll Academy, 423 West Gulf bank, Houston 77037 |
| 0322 | Holbrook Elementary School, 6402 Langfield Road, Houston 77092 |
| 0334 | Ramada IAH West, 6115 Will Clayton Highway, Humble 77338 |
| 0334 | Humble City Hall/Council Chamber, 114 W. Higgins St., Humble 77338 |
| 0340 | Friendship United Methodist Church, 22388 Ford Rd, Porter 77365 |
| 0340 | Kingwood Middle School, 2407 Pine Terrace, Kingwood 77339 |
| 0342 | Calvert Elementary School, 1925 Marvell Drive, Houston 77032 |
| 0351 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| 0357 | Kingwood Middle School, 2407 Pine Terrace, Kingwood 77339 |
| 0358 | Richard and Kitty Spence Elementary School, 1300 Gears Road, Houston 77067 |
| 0363 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0364 | St. Timothy's United Methodist Church, 8787 N. Houston Rosslyn Rd., Houston 77088 |
| 0366 | Gloria B. Sammons Elementary School, 2301 Frick Road, Houston 77038 |
| 0370 | Hamilton Middle School, 12330 Kluge Road, Cypress 77429 |
| 0380 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0383 | Bane Elementary School, 5805 Kaiser, Houston 77040 |
| 0388 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| 0397 | Holiday Inn Houston Intercontinental, 15222 John F. Kennedy Blvd., Houston 77032 |
| 0398 | Horne Elementary School, 14950 West Little York Road, Houston 77084 |
| 0399 | Hirsch Elementary School, 2633 Trailing Vine Road, Spring 77373 |
| 0405 | Gloria B. Sammons Elementary School, 2301 Frick Road, Houston 77038 |
| 0408 | Lillja Baptist Church, 14623 Lillja Road, Houston 77060 |
| 0409 | Odom Elementary, 14701 Henry Road, Houston 77060 |
| 0410 | Clarion Inn, 15615 J.F.K. Blvd., Houston 77032 |
| 0411 | Mary Walke Stephens Elementary School, 2402 Aldine Mail Rt, Houston 77039 |
| 0423 | Black Elementary School, 160 Mill Stream Lane, Houston 77060 |
| 0442 | Moore Elementary School, 13734 Lakewood Forest Drive, Houston 77070 |
| 0449 | Nimitz High School, 2005 W.W. Thorne Drive, Houston 77073 |
| 0450 | Josie Ruth Smith Academy, 5815 West Little York, Houston 77091 |
| 0451 | Church of Christ in Champions, 13902 Cutten Rd., Houston 77069 |
| 0452 | Northampton M.U.D. Building, 6012 Root Road, Spring 77389 |
| 0457 | Ramada IAH West, 6115 Will Clayton Highway, Humble 77338 |
| 0459 | Creekwood Middle School, 3603 Lake Houston Parkway, Kingwood 77339 |
| 0464 | Ponderosa Elementary School, 17202 Butte Creek, Houston 77090 |
| 0465 | Ponderosa Elementary School, 17202 Butte Creek, Houston 77090 |
| 0466 | Harris County Public Library-Barbara Bush, 6817 Cypresswood Dr., Spring 77379 |
| 0467 | Klein Intermediate School, 4702 W. Mount Houston Rd., Houston 77088 |
| 0468 | Northcliff Manor Community Center, 12026 West Marsham Circle, Houston 77066 |
| 0469 | Foster Elementary School, 1800 Trailwood Village, Kingwood 77339 |
| 0477 | Spring Creek Oaks Clubhouse, 17111 Misty Creek , Spring 77379 |
| 0478 | Hancock Elementary School, 13801 Schroeder Road, Houston 77070 |
| 0479 | Moore Elementary School, 13734 Lakewood Forest Drive, Houston 77070 |
| 0480 | Adam Elementary School, 11303 Honeygrove Lane, Houston 77065 |
| 0481 | Millsap Elementary School, 12424 Huffmeister Road, Cypress 77429 |
| 0482 | Roth Elementary School, 21623 Castlemont Lane, Spring 77388 |
| 0484 | Hancock Elementary School, 13801 Schroeder Road, Houston 77070 |
| 0485 | Willow Creek Elementary School, 18302 Northridge Eldridge Parkway, Tomball 77375 |
| 0486 | Willow Creek Elementary School, 18302 Northridge Eldridge Parkway, Tomball 77375 |
| 0494 | Hill Intermediate School, 2625 W. Mount Houston Road, Houston 77038 |
| 0495 | Ramona Bang Elementary School, 8900 Rio Grande, Houston 77064 |
| 0496 | Frazier Elementary School, 8300 Little River Road, Houston 77064 |
| 0497 | Beulah E. Johnson Elementary School, 5801 Hamil Road, Houston 77039 |
| 0498 | Holbrook Elementary School, 6402 Langfield Road, Houston 77092 |
| 0500 | Haude Elementary School, 3111 Louetta Road, Spring 77388 |
| 0511 | Shotwell Middle School, 6515 Trail Valley Way, Houston 77086 |
| 0512 | Hairgrove Elementary School, 7120 N. Eldridge Parkway, Houston 77084 |
| 0513 | Yeager Elementary School, 13615 Champion Forest, Houston 77069 |
| 0514 | Spring Creek Oaks Clubhouse, 17111 Misty Creek , Spring 77379 |
| 0515 | Church of Christ in Champions, 13902 Cutten Rd., Houston 77069 |
| 0516 | Klenk Elementary School, 6111 Bourgeois Rd., Houston 77064 |
| 0517 | Peggy Wilson Elementary, 18015 Keith Harrow Blvd, Houston 77084 |
| 0518 | Emmott Elementary School, 11750 Steepleway Blvd., Houston 77065 |
| 0519 | Harris County Library - Northwest Branch, 11355 Regency Green Dr., Cypress 77429 |
| 0520 | Meyer Elementary School, 16330 Forest Way Drive, Houston 77090 |
| 0529 | Kohrville Elementary, 11600 Woodlands Shore Drive, Tomball 77375 |
| 0548 | Windfern High School, 12630 Windfern Road, Houston 77064 |
| 0549 | Link Elementary School, 2815 Ridge Hollow Drive, Houston 77067 |
| 0550 | Abiding Word Lutheran Church & School, 17123 Red Oak Dr., Houston 77090 |
| 0551 | Kohrville Elementary, 11600 Woodlands Shore Drive, Tomball 77375 |
| 0552 | Northampton M.U.D. Building, 6012 Root Road, Spring 77389 |
| 0553 | Holmsley Elementary School, 7315 Hudson Oaks Drive, Houston 77095 |
| 0563 | Creekwood Middle School, 3603 Lake Houston Parkway, Kingwood 77339 |
| 0571 | Bill Worsham Elementary School, 3007 Hartwick Road, Houston 77093 |
| 0575 | Northampton M.U.D. Building, 6012 Root Road, Spring 77389 |
| 0576 | Highland Park-Recreation Center, 3316 De Soto Rd., Houston 77091 |
| 0586 | Magrill Elementary School, 21701 Rayford Road, Humble 77338 |
| 0587 | Magrill Elementary School, 21701 Rayford Road, Humble 77338 |
| 0588 | Salyers Elementary School, 25705 West Hardy Road, Spring 77373 |
| 0590 | Kingwood Middle School, 2407 Pine Terrace, Kingwood 77339 |
| 0591 | Bill Worsham Elementary School, 3007 Hartwick Road, Houston 77093 |
| 0592 | Kaiser Elementary School, 13430 Bammel North Houston, Houston 77066 |
| 0593 | St. Matthew's Catholic Church, 9915 Hollister Drive, Houston 77040 |
| 0594 | Eisenhower Senior High School, 7922 Antoine Drive, Houston 77088 |
| 0595 | Hidden Valley Church of Christ, 9521 Sunnywood Drive, Houston 77038 |
| 0596 | Mildred Jenkins Elementary School, 4615 Reynaldo Drive, Spring 77373 |
| 0597 | Wilbern Elementary School, 10811 Goodspring Drive, Houston 77064 |
| 0598 | Humble City Hall/Council Chamber, 114 W. Higgins St., Humble 77338 |
| 0599 | Humble Elementary School, 20252 Fieldtree Drive, Humble 77338 |
| 0599 | Humble City Hall/Council Chamber, 114 W. Higgins St., Humble 77338 |
| 0601 | Memorial Chase Homeowner's Assn Clubhouse, 9411 Landry Blvd., Spring 77379 |
| 0602 | Moore Elementary School, 13734 Lakewood Forest Drive, Houston 77070 |
| 0608 | Carroll Academy, 423 West Gulf bank, Houston 77037 |
| 0609 | Reed Elementary School, 8700 Tami Renee Lane, Houston, 77040 |
| 0612 | Creekwood Middle School, 3603 Lake Houston Parkway, Kingwood 77339 |
| 0613 | Iglesia Bautista Libre, 10331 Veterans Memorial Drive, Houston 77040 |
| 0614 | Northland Christian School, 4363 Sylvanfield Drive, Houston 77014 |
| 0615 | Harris County Public Library-Barbara Bush, 6817 Cypresswood Dr., Spring 77379 |
| 0616 | Cypress Falls High School, 9811 Huffmeister Road, Houston 77097 |
| 0617 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0622 | Ronnie Truitt Middle School, 6600 Addicks-Satsuma Road, Houston 77084 |
| 0623 | Yeager Elementary School, 13615 Champion Forest, Houston 77069 |
| 0624 | Spring Creek Oaks Clubhouse, 17111 Misty Creek, Spring 77379 |
| 0628 | Willie B. Ermel Elementary School, 7103 Woodmans Trail, Houston 77040 |
| 0629 | Richard and Kitty Spence Elementary School, 1300 Gears Road, Houston 77067 |
| 0631 | Harris County Public Library-Barbara Bush, 6817 Cypresswood Dr., Spring 77379 |
| 0633 | Haude Elementary School, 3111 Louetta Road, Spring 77388 |
| 0634 | Salyers Elementary School, 25705 West Hardy Road, Spring 77373 |
| 0635 | Kingwood Middle School, 2407 Pine Terrace, Kingwood 77339 |
| 0636 | Kingwood Middle School, 2407 Pine Terrace, Kingwood 77339 |
| 0640 | Adam Elementary School, 11303 Honeygrove Lane, Houston 77065 |
| 0641 | Harris County Library - Northwest Branch, 11355 Regency Green Dr., Cypress 77429 |
| 0642 | Lowery Elementary School, 15950 Ridge Park Drive, Houston 77095 |
| 0643 | Peggy Wilson Elementary, 18015 Keith Harrow Blvd, Houston 77084 |
| 0648 | Yeager Elementary School, 13615 Champion Forest, Houston 77069 |
| 0650 | Peggy Wilson Elementary, 18015 Keith Harrow Blvd, Houston 77084 |
| 0651 | Holmsley Elementary School, 7315 Hudson Oaks Drive, Houston 77095 |
| 0657 | Nimitz High School, 2005 W.W. Thorne Drive, Houston 77073 |
| 0658 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| 0659 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| 0660 | Thompson Elementary School, 12470 Walters Road, Houston 77014 |
| 0661 | Lone Star College System-Fairbanks Center, 14955 Northwest Freeway, Houston 77040 |
| 0664 | Oleson Elementary School, 12345 Vickery St., Houston 77039 |
| 0667 | Lowery Elementary School, 15950 Ridge Park Drive, Houston 77095 |
| 0668 | Memorial Chase Homeowner's Assn Clubhouse, 9411 Landry Blvd., Spring 77379 |
| 0669 | Church of Christ in Champions, 13902 Cutten Rd., Houston 77069 |
| 0670 | Creekwood Middle School, 3603 Lake Houston Parkway, Kingwood 77339 |
| 0671 | First Church of the Nazarene, 10001 W. Sam Houston Pkwy N, Houston 77064 |
| 0672 | Roth Elementary School, 21623 Castlemont Lane, Spring 77388 |
| 0674 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| 0687 | Ramona Bang Elementary School, 8900 Rio Grande, Houston 77064 |
| 0688 | Millsap Elementary School, 12424 Huffmeister Road, Cypress 77429 |
| 0689 | Korean Church of Houston, 10410 Clay Road, Houston 77041 |
| 0690 | Northampton M.U.D. Building, 6012 Root Road, Spring 77389 |
| 0691 | Moore Elementary School, 13734 Lakewood Forest Drive, Houston 77070 |
| 0697 | Shotwell Middle School, 6515 Trail Valley Way, Houston 77086 |
| 0698 | Conley Elementary School, 3345 W. Greens Road, Houston 77066 |
| 0701 | Lafay Johnson Lee Elementary School, 12900 W. Little York Road, Houston 77084 |
| 0705 | Francis Elementary School, 14815 Lee Road, Houston 77032 |
| 0709 | Harris County Public Library Cy-Fair, 9191 Barker Cypress Rd, Cypress 77433 |
| 0712 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0713 | Adam Elementary School, 11303 Honeygrove Lane, Houston 77065 |
| 0717 | Camden Park Community Center, 27035 Camden Parkway, Houston 77067 |
| 0723 | Eiland Elementary, 6700 North Klein Circle Drive, Houston 77088 |
| 0726 | Willow Creek Elementary School, 18302 Northridge Eldridge Parkway, Tomball 77375 |
| 0729 | Nimitz High School, 2005 W.W. Thorne Drive, Houston 77073 |
| 0733 | Francis Elementary School, 14815 Lee Road, Houston 77032 |
| 0734 | Ault Elementary School, 21010 Maple Village Drive, Cypress 77429 |
| 0735 | Northampton M.U.D. Building, 6012 Root Road, Spring 77389 |
| 0737 | Holiday Inn Houston Intercontinental, 15222 John F. Kennedy Blvd., Houston 77032 |
| 0738 | Holiday Inn Houston Intercontinental, 15222 John F. Kennedy Blvd., Houston 77032 |
| 0742 | Holiday Inn Houston Intercontinental, 15222 John F. Kennedy Blvd., Houston 77032 |
| 0742 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0743 | Beulah E. Johnson Elementary School, 5801 Hamil Road, Houston 77039 |
| 0747 | Mildred Jenkins Elementary School, 4615 Reynaldo Drive, Spring 77373 |
| 0753 | Reed Elementary School, 8700 Tami Renee Lane, Houston, 77040 |
| 0756 | Humble Elementary School, 20252 Fieldtree Drive, Humble 77338 |
| 0757 | Bammel Middle School, 16711 Ella Blvd., Houston 77090 |
| 0758 | Kingwood Middle School, 2407 Pine Terrace, Kingwood 77339 |
| 0759 | First Church of the Nazarene, 10001 W. Sam Houston Pkwy N, Houston 77064 |
| 0760 | Creekwood Middle School, 3603 Lake Houston Parkway, Kingwood 77339 |
| 0764 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| 0767 | Francis Elementary School, 14815 Lee Road, Houston 77032 |
| 0768 | Hamilton Middle School, 12330 Kluge Road, Cypress 77429 |
| 0771 | Horne Elementary School, 14950 West Little York Road, Houston 77084 |
| 0776 | Humble City Hall/Council Chamber, 114 W. Higgins St., Humble 77338 |
| 0780 | Lillja Baptist Church, 14623 Lillja Road, Houston 77060 |
| 0783 | Spring Creek Oaks Clubhouse, 17111 Misty Creek, Spring 77379 |
| 0792 | Harris County WCID #74 Building, 4901 Sandydale Ln., Houston 77039 |
| 0794 | Harvest Time Church, 17770 Imperial Valley Dr., Houston 77060 |
| 0799 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0800 | Lowery Elementary School, 15950 Ridge Park Drive, Houston 77095 |
| 0803 | Harris County Public Library Cy-Fair, 9191 Barker Cypress Rd, Cypress 77433 |
| 0804 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0805 | Moore Elementary School, 13734 Lakewood Forest Drive, Houston 77070 |
| 0817 | Nights Inn Houston North IAH, 12500 North Freeway, Houston 77060 |
| 0823 | Bleyl Middle School, 10800 Mills Road, Houston 77070 |
| 0828 | Hamilton Middle School, 12330 Kluge Road, Cypress 77429 |
| 840 | Holiday Inn Houston Intercontinental, 15222 John F. Kennedy Blvd., Houston 77032 |
| 0840 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0841 | Klenk Elementary School, 6111 Bourgeois Rd., Houston 77064 |
| 0843 | Mendel Elementary School, 3735 Topping Street, Houston 77093 |
| 0847 | North Belt Elementary School, 8105 North Belt Drive, Humble 77338 |
| 0848 | Eisenhower Senior High School, 7922 Antoine Drive, Houston 77088 |
| 0851 | Roth Elementary School, 21623 Castlemont Lane, Spring 77388 |
| 0853 | Spring Creek Oaks Clubhouse, 17111 Misty Creek, Spring 77379 |
| 0855 | Klein Intermediate School, 4702 W. Mount Houston Rd., Houston 77088 |
| 0859 | Willie B. Ermel Elementary School, 7103 Woodmans Trail, Houston 77040 |
| 0861 | Oaks of Inwood Apartments - Clubhouse, 5350 W. Gulf Bank Rd., Houston 77088 |
| 0864 | Thomas Gray Elementary School, 700 West Road, Houston 77038 |
| 0868 | The Church at Willow Park, 12650 North Houston Parkway, Houston 77086 |
| 0870 | Willie B. Ermel Elementary School, 7103 Woodmans Trail, Houston 77040 |
| 0873 | Iglesia Bautista Libre, 10331 Veterans Memorial Drive, Houston 77040 |
| 0874 | Ponderosa Elementary School, 17202 Butte Creek, Houston 77090 |
| 0875 | Cypress Springs High School, 7909 Fry Road, Cypress 77433 |
| 0876 | Roth Elementary School, 21623 Castlemont Lane, Spring 77388 |
| 0877 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0878 | Willow Creek Elementary School, 18302 Northridge Eldridge Parkway, Tomball 77375 |
| 0880 | Kohrville Elementary, 11600 Woodlands Shore Drive, Tomball 77375 |
| 0881 | Jowell Elementary School, 6355 Greenhouse Road, Katy 77449 |
| 0882 | Peggy Wilson Elementary, 18015 Keith Harrow Blvd, Houston 77084 |
| 0883 | Nimitz High School, 2005 W.W. Thorne Drive, Houston 77073 |
| 0884 | Shotwell Middle School, 6515 Trail Valley Way, Houston 77086 |
| 0885 | Oaks Elementary School, 5858 Upper Lake Drive, Humble 77338 |
| Precinct # | San Jacinto County Polling Places |
| 005 | Bear Creek VFD, 11550 FM 1725 Bear Creek, TX |
| 014 | Old Waverly School Building, 11 Lewis Lane, Old Waverly, TX |
